|
|
|
|
|
1 Semester - 2024 - Batch | Course Code |
Course |
Type |
Hours Per Week |
Credits |
Marks |
ECO105-1 | MICROECONOMIC THEORY-I | Major Core Courses | 4 | 4 | 100 | |
ECO106-1 | MATHEMATICAL ECONOMICS-I | Major Core Courses | 4 | 4 | 100 | |
ECO107-1 | STATISTICS FOR ECONOMIC ANALYSIS-I | Major Core Courses | 4 | 4 | 100 | |
ECO122-1 | ECONOMIC HISTORY OF INDIA FROM 1750 TO 1947 | Minor Core Courses | 4 | 4 | 100 | |
ENG184-1 | ENGLISH LANGUAGE AND COMPOSITION | Ability Enhancement Compulsory Courses | 2 | 2 | 50 | |
2 Semester - 2024 - Batch | Course Code |
Course |
Type |
Hours Per Week |
Credits |
Marks |
ECO105-2 | MACROECONOMIC THEORY-I | Major Core Courses | 4 | 4 | 100 | |
ECO161-2 | BASIC EXCEL | Skill Enhancement Courses | 3 | 3 | 100 | |
ECO201-2 | STATISTICS FOR ECONOMIC ANALYSIS-II | Major Core Courses | 4 | 4 | 100 | |
ECO202-2 | MATHEMATICAL ECONOMICS-II | Major Core Courses | 4 | 4 | 100 | |
ECO481-2 | INTERNSHIP | Skill Enhancement Courses | 0 | 4 | 100 | |
ENG184-2 | LANGUAGE AND CONTEMPORARY SOCIETY | Ability Enhancement Compulsory Courses | 2 | 2 | 100 | |
3 Semester - 2023 - Batch | Course Code |
Course |
Type |
Hours Per Week |
Credits |
Marks |
ECO206-3 | MACROECONOMIC THEORY-II | Major Core Courses | 4 | 4 | 100 | |
ECO207-3 | MICROECONOMIC THEORY-II | Major Core Courses | 4 | 4 | 100 | |
ECO208-3 | FUNDAMENTALS OF ECONOMIC GROWTH AND DEVELOPMENT-I | Major Core Courses | 4 | 4 | 100 | |
ECO209-3 | POLITICAL ECONOMY OF INDIA | Major Core Courses | 4 | 4 | 100 | |
ECO222A-3 | REGIONAL ECONOMICS | Major Core Courses | 4 | 4 | 100 | |
ECO222B-3 | URBAN DEVELOPMENT AND PLANNING | Major Core Courses | 4 | 4 | 100 | |
FRE181-3 | FRENCH | Ability Enhancement Compulsory Courses | 2 | 2 | 50 | |
GER181-3 | GERMAN | Ability Enhancement Compulsory Courses | 2 | 2 | 50 | |
HIN181-3 | BASIC HINDI | Ability Enhancement Compulsory Courses | 2 | 2 | 50 | |
HIN281-3 | HINDI (ADVANCED) | Ability Enhancement Compulsory Courses | 2 | 2 | 50 | |
KAN181-3 | FOUNDATION KANNADA | Ability Enhancement Compulsory Courses | 2 | 2 | 50 | |
SAN181-3 | BASIC SANSKRIT | Ability Enhancement Compulsory Courses | 2 | 2 | 50 | |
4 Semester - 2023 - Batch | Course Code |
Course |
Type |
Hours Per Week |
Credits |
Marks |
ECO162-4 | DIGITAL LITERACY | Skill Enhancement Courses | 3 | 3 | 100 | |
ECO208-4 | FUNDAMENTALS OF ECONOMIC GROWTH AND DEVELOPMENT-II | Major Core Courses | 4 | 4 | 100 | |
ECO209-4 | PUBLIC ECONOMICS | Major Core Courses | 4 | 4 | 100 | |
ECO210-4 | ECONOMICS OF LAW | Major Core Courses | 4 | 4 | 100 | |
ECO223A-4 | EDUCATION AND DEVELOPMENT | Major Core Courses | 4 | 4 | 100 | |
ECO223B-4 | FOUNDATIONS OF AGRICULTURAL ECONOMICS | Major Core Courses | 4 | 4 | 100 | |
ECO482-4 | INTERNSHIP | Skill Enhancement Courses | 0 | 4 | 100 | |
FRE181-4 | FRENCH | Ability Enhancement Compulsory Courses | 2 | 2 | 50 | |
GER181-4 | GERMAN | Ability Enhancement Compulsory Courses | 2 | 2 | 100 | |
HIN181-4 | BASIC HINDI | Ability Enhancement Compulsory Courses | 2 | 2 | 50 | |
HIN281-4 | HINDI (ADVANCED) | Ability Enhancement Compulsory Courses | 2 | 2 | 50 | |
KAN181-4 | FOUNDATION KANNADA | Ability Enhancement Compulsory Courses | 2 | 2 | 50 | |
SAN181-4 | BASIC SANSKRIT | Ability Enhancement Compulsory Courses | 2 | 2 | 50 |
|